| The 955 server chassis supports one 350W SSI EPS power supply. The 350-watt (W) power supply supports Power Factor Correction (PFC) and accepts AC input directly from the power source. The power sub-system includes a remote enable feature, which permits the power to be activated from a variety of sources, and allows the implementation of other remote management features. |
The power supply has no power cable harness to distribute power to the system. Instead, the power supply is plugged directly into a power distribution board by means of an edge connector. The following table provides the pinout for the edge connector.
﹛
| Edge Connector Pinout | |||
| Pin | Description | Pin | Description |
| 1 | -12V | 62 | PSON# |
| 2 | PWOK | 61 | SDA |
| 3 | Reserved | 60 | SCL |
| 4 | Reserved | 59 | Reserved |
| 5 | 5VSB | 58 | ReturnS |
| 6 | Removed keying pin (NC) | 57 | Reserved |
| 7 | Reserved | 56 | Reserved |
| 8 | Reserved | 55 | 3.3VS |
| 9 | Reserved | 54 | Reserved |
| 10 | Reserved | 53 | Reserved |
| 11 | 12V2 | 52 | 12V2 |
| Keying Position | |||
| 12 | 12V2 | 51 | 12V2 |
| 13 | 12V2 | 50 | 12V2 |
| 14 | 12V1 | 49 | 12V1 |
| 15 | 12V1 | 48 | 12V1 |
| 16 | 12V1 | 47 | 12V1 |
| 17 | Ground | 46 | Ground |
| 18 | Ground | 45 | Ground |
| 19 | Ground | 44 | Ground |
| 20 | Ground | 43 | Ground |
| 21 | Ground | 42 | Ground |
| 22 | Ground | 41 | Ground |
| 23 | Ground | 40 | Ground |
| 24 | Ground | 39 | Ground |
| 25 | Ground | 38 | Ground |
| 26 | 5V | 37 | 5V |
| 27 | 5V | 36 | 5V |
| 28 | 5V | 35 | 5V |
| 29 | 3.3V | 34 | 3.3V |
| 30 | 3.3V | 33 | 3.3V |
| 31 | 3.3V | 32 | 3.3V |
﹛